Solar Traffic Signs
Technical Parameters:
Products Name | Solar Traffic Signs | |||||
Shape | Circular | Square | Rectangle | Octagon | Triangle | Diamond |
Dimension | Dia 18" | 18"x18" | 12"x18" | 18"x18" | 24"x20" | 18"x18" |
Dia 24" | 24"x24" | 18"x24" | 24"x24" | 30"x25" | 24"x24" | |
Dia 30" | 30"x30" | 24"x30" | 30"x30" | 36"x30" | 30"x30" | |
Dia 36" | 36"x36" | 30"x36" | 36"x36" | 48"x40" | 36"x36" | |
Dia 48" | 48"x48" | 36"x48" | 48"x48" | --- | 48"x48" | |
Customized | Customized | Customized | Customized | Customized | Customized | |
Thickness | 1mm | 1.5mm | 2mm | 2.5mm | 3mm | Customized |
Backing Materials | Aluminum Plate | Stainless Steel | Galvanized Steel | Aluminum Composit Panel | Rigid Plastic Plate | |
Reflective Film | Engineering Grade (EGP) | High Intensity Grade(HIP) | Diamond Grade(DG3) | |||
Controller | Over Charge / Discharge Protection, Night / Day Mode | |||||
Switch | Power Switch, Mode Switch | |||||
Work Time | >120 Hours After One Normal Sunlight | |||||
LED Flashing Frequency | 30th times/min | |||||
LED Color | White or Customized | |||||
Service Life | 3-5 years | |||||
Application | Traffic Roads, Construction Sites, etc. | |||||
Weather Resistant | IP65 | |||||
Solar Panel | 12V/ 8W | |||||
Battery | 12V/7.5AH Lithium Battery |
We can customize signs as per your drawings
All our signs adopt high intensity hareware as accessories