Road marking glass beads
Our road marking glass beads with high reflectivity minimum in 600mcd, apply for road marking paint like thermoplastic, MMA, waterborne paint, ect. The larger wet-weather beads also improve visibility of wet night condition.
There are three types of glass beads distinguishing themselves from each other by size: firstly, the biggest size can be directly mixed in thermoplastic paints during production; Secondly, the medium size is used for outside spraying on the thermoplastic paint; thirdly, the tiniest size is used for outside spraying on cold solvent paint.
Our glass beads are made from 3 kinds of materials, they are heavy metal glass, recycled glass bottle, and flat glass. We can supply as per your specified requirements.
Technical data sheet:
TYPICAL CHEMICAL ANALYSIS | TYPICAL PHISICAL PROPERTIES | ||
SiO2 | 71.0% | Hardness: | Mohs:6-7 HRC:46 |
NaO2 | 14.0% | Specific Gravity: | 2.5 g/cm3 |
Fe2O3 | 0.1% | Bulk density(LPD): | 1.6 g/cm3 |
Al2O3 | 2.0% | Refractive Index(RI) | ≥1.5 |
MgO | 4.0% | Round rate | ≥80.0% |
CaO | 7.0% | Magnetic content | Black |
Magnetic content | ≤0.1% | Particle appearance: | colorless ,glass transparent without impurities,round and smooth |
Others | 0.016 | ||
Sandblasting | 20# 30# 40# 50# 60# 70# 80# 90# 100# 120# 140# 150# 170# 180# 200# 220# 240# 325# | ||
Grinding | 0.8-1mm 1-1.5mm 1.5-2mm 2-2.5mm 2.5-3mm 3.5-4mm | ||
Standards | British Standard, American Standard and Chinese Standard |
Physical Size:
Standard | Type | Size (μm) | Percentage(%) |
British Standard | BS6088A (intermix) | >1180 | 0~3 |
1180~850 | 5~20 | ||
850~425 | 65~95 | ||
<425 | 0~10 | ||
BS6088B (Drop on) | >850 | 0~5 | |
850~600 | 5~20 | ||
600~300 | 30~75 | ||
300~180 | 10~30 | ||
<180 | 0~15 | ||
American Standard | Intermix | >850 | 0 |
850~600 | 5~25 | ||
600~300 | 40~80 | ||
300~150 | 10~35 | ||
<150 | 0~5 | ||
Drop on | >600 | 0 | |
600~425 | 0~10 | ||
425~300 | 15~50 | ||
300~180 | 45~75 | ||
<180 | 0 | ||
China Standard | Intermix | >850 | 0 |
850-600 | 5-30 | ||
600-300 | 30-80 | ||
300-106 | 10-40 | ||
<106 | 0-5 | ||
Drop on | >600 | 0 | |
600-300 | 40-90 | ||
300-150 | 5-60 | ||
<150 | 0-5 | ||
Cold paint glass beads | >212 | 0 | |
212-90 | 96-100 | ||
<90 | 0-4 |
The glass beads for road marking can improve the retro-reflective performance of road surface coating and increase the safety for night driving. When driving at night, the lamp shines on the marking line with glass beads in it, the ray of lamp is reflected back parallel. So the driver can look at the road clearly and drive safely at night.